Program
Division
Schedule
Team
03/25/2023 | Cardinals | Yankees | 10:00AM - 11:00AM | Faulkner Park / Field 7 |
03/25/2023 | Padres | Dodgers | 11:15AM - 12:15PM | Faulkner Park / Field 7 |
03/25/2023 | Astros | Rangers | 12:30PM - 1:30PM | Faulkner Park / Field 7 |
03/25/2023 | White Sox | Indians | 1:45PM - 2:45PM | Faulkner Park / Field 7 |
03/25/2023 | Rockies | Braves | 3:00PM - 4:00PM | Faulkner Park / Field 7 |
03/27/2023 | Yankees | Padres | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
03/27/2023 | Rangers | Rockies | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
03/28/2023 | Dodgers | White Sox | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
03/28/2023 | Indians | Astros | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
03/30/2023 | Braves | Cubs | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
03/30/2023 | White Sox | Yankees | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
04/03/2023 | Cubs | Rangers | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
04/03/2023 | Rockies | Indians | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
04/04/2023 | Astros | Dodgers | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
04/04/2023 | Padres | Cardinals | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
04/10/2023 | Yankees | Astros | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
04/10/2023 | Dodgers | Rockies | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
04/11/2023 | Rangers | Braves | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
04/11/2023 | Astros | Cardinals | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
04/12/2023 | Cardinals | White Sox | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
04/12/2023 | Indians | Cubs | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
04/13/2023 | Braves | Indians | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
04/13/2023 | Cubs | Dodgers | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
04/17/2023 | Rockies | Yankees | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
04/17/2023 | White Sox | Padres | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
04/18/2023 | Padres | Astros | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
04/18/2023 | Dodgers | Braves | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
04/24/2023 | Indians | Rangers | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
04/24/2023 | Rockies | Padres | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
04/25/2023 | Rangers | Dodgers | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
04/25/2023 | Braves | Yankees | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
04/27/2023 | Cubs | Cardinals | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
04/27/2023 | Astros | White Sox | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
05/01/2023 | White Sox | Rockies | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
05/01/2023 | Yankees | Rangers | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
05/02/2023 | Padres | Cubs | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
05/02/2023 | Cardinals | Braves | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
05/03/2023 | Cardinals | Rockies | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
05/03/2023 | Yankees | Cubs | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
05/04/2023 | Dodgers | Indians | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
05/04/2023 | Cubs | White Sox | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
05/08/2023 | Indians | Yankees | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
05/08/2023 | Rangers | Cardinals | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
05/09/2023 | Braves | Padres | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
05/11/2023 | Astros | Cubs | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
05/11/2023 | Cardinals | Indians | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
05/12/2023 | Rockies | Astros | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
05/16/2023 | White Sox | Braves | 5:30PM - 6:00PM | Faulkner Park / Field 7 |
05/16/2023 | Yankees | Dodgers | 6:15PM - 7:15PM | Faulkner Park / Field 7 |
05/16/2023 | Rangers | White Sox | 7:15PM - 8:15PM | Faulkner Park / Field 7 |
05/17/2023 | Padres | Rangers | 7:00PM - 8:00PM | Faulkner Park / Field 8 |
05/18/2023 | Cubs | Rockies | 5:45PM - 6:45PM | Faulkner Park / Field 8 |
05/18/2023 | Dodgers | Cardinals | 5:45PM - 6:45PM | Faulkner Park / Field 7 |
05/18/2023 | Braves | Astros | 7:00PM - 8:00PM | Faulkner Park / Field 8 |
05/18/2023 | Indians | Padres | 7:00PM - 8:00PM | Faulkner Park / Field 7 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.